933E
933E
Engine: | Cummins C8.3 |
Gross Power: | 166 kW (222.6 hp) @ 1,900 rpm |
Net Power: | 152 kW (203.8 hp) @ 1,900 rpm |
Maximum Digging Depth: | 6,825 mm |
Standard Bucket Capacity: | 1.6 m³ |
Operating Weight: | 31,800 kg |
Specifications: 933E
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Cummins |
Model | C8.3 |
Gross Power | 166 kW (222.6 hp) @ 1,900 rpm |
Net Power | 152 kW (203.8 hp) @ 1,900 rpm |
Peak Torque | 970 N.m @ 1,500 rpm |
Number of Cylinders | 6 |
Displacement | 8.3 L |
TRACK DRIVER | |
Maximum Travel Speed | 5.5 km/h |
Drawbar Pull | 255 kN |
UNDERCARRIAGE | |
Shoe Width | 600 mm |
Number of Shoes per Side | 48 |
Number of Upper Rollers per Side | 2 |
Number of Bottom Rollers per Side | 9 |
HYDRAULIC SYSTEM | |
Main Pumps Total Flow | 532 L/min |
Relief Pressure, main | 34.3 MPa |
Relief Pressure, boost | 37.3 MPa |
SWING SYSTEM | |
Swing Speed | 10.3 rpm |
REFERENCE ARM | |
Arm Length | 2,600 mm |
Arm Breakout Force, max, ISO | 171 kN |
WORKING RANGES | |
Maximum Dig Depth | 6,825 mm |
Reach at Ground Leve | 10,032 mm |
Depth of 8’ Level Bottom | 6,590 mm |
Maximum Dig Height | 10,007 mm |
Dump Height | 7,086 mm |
Maximum Dig Depth of Vertical Wall | 5,460 mm |
BUCKET PERFORMANCE | |
Standard Bucket Heaped Capacity ( Referenced ) | 1.6 m³ |
Minimum Heaped Capacity of Bucket Options | 1.4 m³ |
Maximum Heaped Capacity of Bucket Options | 1.6 m³ |
Bucket Breakout Force, max, ISO | 203 kN |
SERVICE CAPACITIES | |
Fuel Tank | 520 L |
Engine Oil | 26 L |
Cooling System | 40 L |
Hydraulic Reservoir | 195 L |
Hydraulic System Total | 360 L |